Custom Fields
Delete Custom Field
DELETE
a Custom Field
DELETE
/user-api/v1/custom-fields/:id
Path Parameters
Custom Field ID
Endpoint Example
DELETE
/user-api/v1/custom-fields/field_99999
Response
Field Types
Type | Description | Example Usage |
---|---|---|
SINGLE_LINE_TEXT | Single line text input | Department, Job Title |
USER | Reference to workspace user | Account Manager, Sales Rep |
SINGLE_SELECT | Single choice from options | Priority Level, Status |
MULTI_SELECT | Multiple choices from options | Skills, Technologies |
DATE | Date picker | Start Date, Follow-up Date |
NUMERIC | Number input | Lead Score, Revenue |
BOOLEAN | True/false checkbox | Is VIP, Active Status |
Entity Types
Type | Description |
---|---|
CONTACT | Custom fields for contacts/people |
COMPANY | Custom fields for companies/organizations |